Supply Natural Broad Bean Extract Broad Bean Protein/Fava Bean Protein 60%IntroductionBroad beans are eaten while still young and tender, enabling harvesting to begin as early as the middle of spring for plants started under glass or overwintered in a protected location, but even the main crop sown ......

Supply Natural Broad Bean Extract Broad Bean Protein/Fava Bean Protein 60%
| Product Name | Broad bean protein |
| Character | Light Yellow Fine Powder |
| Mesh | 100 pass 80 mesh |
| Latin Name: | Vicia faba L. |
| Specification | Protein 60% |
| Test Method | HPLC |
| Water Content | Max5% |
| Ash content | Max5% |
| Total Plate Count | 1000 |
| Mold and Yeast Count | 100 |
| MOQ | 1kg |
| Sample | 10-20G |
| Storage | In cool & dry place. Keep away from strong light and heat. |


| ANALYSIS | SPECIFICATION | RESULTS |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Bulk density | 40-65g/100ml | 41g/100ml |
| Loss on Drying | 5% Max | 3.76% |
| Sulphated Ash | 5% Max | 3.40% |
| Extract Solvent | Alcohol&Water | Complies |
| Heavy Metal | 20ppm Max | Complies |
| Pb | 2ppm Max | Complies |
| As | 2ppm Max | Complies |
| Cd | 1ppm Max | Complies |
| Hg | 1ppm Max | Complies |
| Residual Solvents | 0.05% Max. | Negative |
| Microbiology | ||
| Total Plate Count | 10000/g Max | Complies |
| Yeast & Mold | 1000/g Max | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
Function
Application